Nandua - 1/24/2026 02:55

Current Conditions
As of 02:15
Conditions Clear
Temperature 22.7°
Feels like 11.3°
Humidity 35.2%
Wind speed 11.6 mph
Weather Forecast
DayDateHighLowHumidityPrecipitation Wind speedWind gustCloudsConditions
Sat 1/24 30.9° 15° 44.9% 0.004 inches 19.5 mph 30.1 mph 56.4% Snow, Partially cloudy
Sun 1/25 42° 20° 90.5% 0.661 inches 16.1 mph 25.3 mph 99.3% Snow, Rain, Overcast
Mon 1/26 36° 23.1° 74.7% 0.083 inches 21.9 mph 34.4 mph 58.9% Snow, Rain, Partially cloudy
Tue 1/27 28.5° 18° 56.9% 0 inches 13.2 mph 26.6 mph 10.3% Clear
Wed 1/28 30.5° 22.5° 60% 0 inches 9.8 mph 17.9 mph 43.6% Partially cloudy
Thu 1/29 28.8° 20.2° 62.2% 0.02 inches 14.3 mph 24.4 mph 67.3% Partially cloudy
Fri 1/30 27.4° 18.4° 63% 0.016 inches 16.1 mph 27.3 mph 58.8% Partially cloudy
Sat 1/31 29.7° 20° 63.3% 0 inches 12.5 mph 21.7 mph 59.6% Partially cloudy
Tide Predictions
TypeTimeHeight
High 02:44 1.625'
Low 09:16 -0.116'
High 15:01 1.501'
Low 21:33 -0.304'